Pedestrian Danger Index
The following table is from Transportation 4 America. Metro Detroit ranks 12th of the most dangerous for Pedestrian Danger in 2011.There would be little doubt that Metro Detroit has closed in on the lead quickly in 2012 due to several factors.
- Detroit's Public Lighting has been suffering outages both planned and unplanned.
- The combination of operating hours for SMART delivery of passengers into Detroit at times when DDOT buses are not running would factor into these measurements. How would you like to walk 5 miles or more home at 3am with minimal street lights? This is the current situation since March 3rd, 2012.
- Further schedule adjustments in April continued to leave night workers without transportation, changed day routing by focusing on main lines and leaving smaller lines with less service.
Perhaps checking the current rank is needed since the contract through Parsons Brinckerhoff that brought in the five person Envisurage management team is up for a performance bonus on June 30. Performance should be measured not only to those whom you are actively servicing... it needs to account for the public being under-served and failed to serve through changes made.
Rank | Metro area | Total pedestrian fatalities | Average annual pedestrian fatality rate (per 100,000 people) | Percent of people walking to work | Pedestrian Danger Index (PDI) |
---|---|---|---|---|---|
1 | Orlando-Kissimmee, FL | 557 | 3 | 1.2% | 255.4 |
2 | Tampa-St. Petersburg- Clearwater, FL | 905 | 3.5 | 1.6% | 212.7 |
3 | Jacksonville, FL | 342 | 2.8 | 1.6% | 177.8 |
4 | Miami-Fort Lauderdale- Pompano Beach, FL | 1,555 | 2.9 | 1.7% | 167.9 |
5 | Riverside-San Bernardino- Ontario, CA | 938 | 2.5 | 1.8% | 139.2 |
6 | Las Vegas-Paradise, NV | 421 | 2.5 | 1.9% | 135.2 |
7 | Memphis, TN-MS-AR | 266 | 2.1 | 1.6% | 132.6 |
8 | Phoenix-Mesa-Scottsdale, AZ | 867 | 2.3 | 1.7% | 132.4 |
9 | Houston-Sugar Land-Baytown, TX | 1,024 | 2 | 1.5% | 128.2 |
10 | Dallas-Fort Worth-Arlington, TX | 942 | 1.6 | 1.4% | 119.4 |
11 | Atlanta-Sandy Springs-Marietta, GA | 798 | 1.6 | 1.4% | 119.3 |
12 | Detroit-Warren-Livonia, MI | 799 | 1.8 | 1.5% | 118.4 |
No comments:
Post a Comment